Model: RAY Ⅱ
Working voltage: 3.2V/12.8V
Battery type: LiFePO4 Battery
Power: 18W/25W/30W
Suggested installation height: 4-7M
The series integrates solar panels, lithium batteries, controllers, and light sources in one, which is convenient for transportation and easy to install.
Using LFP batteries prolongs the lifetime and is friendly to the environment.
Providing the option of a motion sensor, which detects moving objects around the light, automatically adjusts the LED light output from full brightness to dimmer to save power and cost.
When a moving object approaches (32-39 feet), the light will automatically work at high brightness, and turn to dim when the object leaves to save power (30% power)
Using LED module, good heat dissipation, easy for maintenance
Original branded LiFePo4(LFP battery) with cycle life 2000 above, lifetime can reach 10 years more, perfect high temperature safety performance
With high efficiency and low failure rate, IP65, constant current function, Overcharge and over discharge protection
Conversation efficiency 19% above, lifespan more than 10 years
Model No. | RAYII-001A | RAYII-001B | RAYII-002A | RAYII-002B | RAYII-003A | RAYII-003B |
Rated Power | 18W | 25W | 30W | |||
System Voltage | DC3.2V | DC12.8V | DC3.2V | DC12.8V | DC3.2V | DC12.8V |
LiFePO4 Battery | 48AH | 24AH | 60AH | 36AH | 72AH | 48AH |
Solar Panel | Mono.62W | Mono.64W | Mono.80W | Mono.85W | Mono.100W | Mono.96W |
Light Source | 3030 | |||||
Light Distribution | Bat-Wing light distribution(150°×75°) | |||||
Light Efficiency | 150-160LMW | |||||
ColorTemperature | 3000K-6000K | |||||
CRI | ≥Ra70 | |||||
IP Rating | IP65 | |||||
Working Temperature | -10℃-+60℃ | |||||
LED Lifespan | 50000H-100000H | |||||
Controller | 15A20W | 6A30W | 15A20W | 6A30W | 15A20W | 8A40W |
Lamp Pipe Diameter | Φ 80MM | |||||
Lamp Dimension | 890×405×95MM | 1110×405×95MM | 1330×405×95MM | |||
Lamp Weight (Sleeve not included) | 7.85KG | 9.05KG | 9.8KG | 11.3KG | 11.6KG | 14.6KG |
Package Dimension (Sleeve not included) | 930×145×420MM(2pcs/CTN) | 1150×145×420MM(2pcs/CTN) | 1370×145×420MM(2pcs/CTN) | |||
Container Weight | 16.5KG | 18.9KG | 20.6KG | 23.6KG | 24.3KG | 30.3KG |
Suggested Mount Height | 4-6M | 5-6M | 6-7M | |||
Motion Sensor | Yes | |||||
Warranty | 3 Years |
0086 19352672322